Name | Storage Surplus Auction |
---|---|
Auctioneer | Crawford Auction Service |
Type | Online-Only Auction |
Date(s) | 10/31/2015 - 11/11/2015 |
AUCTION OPENS: Saturday, October 31st, 2015--8:00 A.M. AUCTION CLOSES: Wednesday, November 11th, 2015--8:00 P.M. | |
Preview Date/Time | AUCTION PREVIEW: Tuesday, November 3rd, 2015--6:00 to 8:00 P.M. (Louisburg Facility) |
Checkout Date/Time | PICKUP NIGHT: Sunday, November 15th, 2015--6:00-8:00 P.M. |
Location | 6 Hollyhock Lane Louisburg, MO 65685 |
Buyer Premium | $100 purchase+10%Buyer Premium=$110 Tota |
Description |
AUCTION OPENS: Saturday, October 31st, 2015--8:00 A.M.
AUCTION PREVIEW: Tuesday, November 3rd, 2015--6:00 to 8:00 P.M. (Louisburg Facility)
AUCTION CLOSES: Wednesday, November 11th, 2015--8:00 P.M.
PICKUP NIGHT: Sunday, November 15th, 2015--6:00-8:00 P.M.
You're bidding on a large supply of surplus items. All items in this auction sell ABSOLUTE, AS IS. Items sell WITH NO WARRANTY OR GUARANTEE. Please be your own judge of these items, and see pictures for more details.
Items have been surrendered by original owners and stored for a long period of time. Current owners know little about any of the items. Auctioneer has not tested any of the electronic devices or appliances. Owners have directed auction company to display items and sell items absolute with no reserves, with no warranties or guarantees.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 20.00 | 1.00 USD |
20.01 - 50.00 | 2.50 USD |
50.01 - 100.00 | 5.00 USD |
100.01 - 200.00 | 10.00 USD |
200.01 - 500.00 | 25.00 USD |
500.01 - 2,000.00 | 50.00 USD |
2,000.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | $100 purchase+10%Buyer Premium=$110 Tota |
Payment Terms |
Payments will be charged to card which bidder registered with. Cards will be charged immediately following the close of this auction.
|